10 Quaker Ridge Ct Monroe Single Family Homes for Sale
Topic:
MENTAL RETARDATION DEPARTMENT; CHILDREN AND FAMILIES DEPT.; GROUP HOMES; MORTGAGE LOANS; MENTAL Health Section;
Location:
Group HOMES;
| November 21, 2007 | 2007-R-0673 | |
| GROUP HOMES | ||
| By: Saul Spigel, Chief Annotator | ||
Yous asked:
1. for a town-by-town listing of all state agencies ' group homes located in single family residences, the type of clients they serve, and their capacity and current census;
ii. whether agencies ' payments to private providers for group abode services include mortgage debt service and, if so, what happens when a home is sold; and
3. to what blazon of grouping homes CGS � 19a-507b applies.
SUMMARY
The departments of Developmental Services (DDS, formerly the Section of Mental Retardation), Mental Health and Addiction Services (DMHAS), and Children and Families (DCF) and the Judicial Branch ' due south Court Support Services Division (CSSD) operate or fund 882 group residences in single family homes and condominiums. These homes ' total capacity is four,200 (3,659 is for DDS clients); 4,011 slots were occupied at the time of our survey. DDS has the largest number of residences and in the most places—792 in 141 towns. DCF has 46 residences in 32 towns, DMHAS has 28 in xix towns, and CSSD has 16 in 9 towns. Attachments ane to 4 list each agency ' south group homes.
All of the agencies allow group dwelling house providers to use country funds to pay mortgage debt service, only each structures its payments in dissimilar ways. In all cases, when the mortgage is paid off the providers own the homes.
The agencies too differ in how they deal with providers that intend to sell homes. DDS reviews and approves a provider ' s proposal to close a home and open a new ane to adapt its residents and weather its payments on the provider using some or all of the home ' s auction proceeds toward the new home. DMHAS does non have a formal mechanism to recapture state funds that were applied to a mortgage, merely if a provider wanted to sell a home and operate from another site, the sale could affect time to come operating grants from DMHAS.
CSSD is developing policies to bargain with grantees that have paid off their mortgages. It is looking specially at (ane) the corporeality of rent information technology pays after a mortgage is paid off and (2) grantees that have out disinterestedness loans on mortgage-free properties and laissez passer the loan costs to CSSD in the form of rent payments. DCF contractually limits to $42,000 annually the amount of state payments providers tin can utilise toward their mortgages and allows them to use the money but for interest payments.
Some of the agencies lend land bonds funds to providers for capital improvements. They all report that they identify a lien on whatsoever holding that receives a loan, which is used to pay whatsoever outstanding balance if the property is sold. DCF, for case, places a lien for ten years and decreases the lien amount by 10% per year.
CGS � 19a-507b applies only to "community residences" that house viii or fewer people with mental illness, plus their staff, and provide supervised, structured group living activities and psychosocial rehabilitation. It prohibits, later July 1, 1984, the institution of a community residence within i,000 feet of some other such residence. And it prohibits the number of clients living in all customs residences in a town from exceeding 0.1% (1/10 of 1%) of the town ' south population.
Grouping HOMES
The attached spreadsheets list 882 group homes operated or funded by DDS, DMHAS, DCF, and CSSD. The homes ' total capacity is 4,200 (3,659 of which are for DDS clients); at the time of our survey iv,011 slots (3,524 in DDS) were occupied. (The Section of Correction too funds residential facilities, only they are non included in these lists because its primary financial officer reports none is a single family residence.)
DDS has, by far, the largest number of residences—792 in 141 towns. The largest concentrations appear to be in suburban band towns like Manchester, Windsor, and Hamden and small urbanized towns such as Meriden and Bristol. DMHAS funds 28 residences in 19 towns; 19 of these are in x cities and large towns. CSSD operates 16 (some funded by DMHAS) in nine towns, over half are in the state ' south v largest cities.
DCF funds 46 residences in 32 towns. Nearly one-half (twenty) are in small suburbs and rural towns. It funds three types of residences: (1) small homes that provide clinical services to children with some history of trauma (therapeutic group homes), (2) homes for older adolescents with balmy to moderate emotional problems who are transitioning out of DCF custody into contained living (PASS homes), and (3) temporary shelters that include an intensive clinical component, mainly for children in protective services who are experiencing behavioral problems (STAR homes).
At your asking, we tried to choose out residences located in apartment buildings. We were able to do this where agencies specifically identified a residence as an apartment, but we may have included apartments that were non identified. We include residences that are probably located in condominium complexes.
We accept as well included some larger group homes (10-xv people) that may not exist located in a typical single family residence just may be located in a residential expanse. CSSD, for case, stated that some of its residences are located in what were once very large Victorian mode homes that accept "long since been converted into more of an apartment setting."
Grouping HOME MORTGAGE PAYMENTS
DDS
DDS is by far the state ' s largest purchaser of group dwelling house services. It licenses 829 community living arrangements (CLAs, which include both single family unit homes and other forms of supervised residence). The vast majority of these CLAs (731 as of June 2006) are operated by nonprofit agencies; DDS operates the balance.
Over 400 nonprofit CLAs are financed through the Corporation for Contained Living (CIL), a nonprofit housing development corporation established to create group homes. Other CLAs obtain financing from different individual sources. The land pays providers the same way regardless of the financing source.
Payments for the CLAs come from DDS and the Department of Social Services (DSS). DDS pays for "support services," which include staff salaries, wages, and benefits; payroll taxes; providers ' administrative expenses; supplies; and transportation. DSS pays for "room and board," which includes mortgage or rent costs, nutrient, utilities, maintenance and budget, and related operating expenses.
The CLA development process requires DDS and DSS to negotiate and approve an understanding with the provider earlier development begins. The agreement identifies the dwelling house ' due south toll and any needed fire, safety, or accessibility modifications. The costs must fall within DSS guidelines, which are based on the abode ' s size and number of beds.
During the evolution process, DSS as well establishes the amount of room and board residents are charged. This charge typically is paid from the clients ' Social Security Disability Income and Supplemental Security Income (SSDI and SSI) and DSS ' State Supplement Plan. Clients who work may also be required to contribute toward the room and board cost. The CLA uses this revenue to pay its mortgage, which typically runs for xxx years.
When the mortgage is paid off, the provider organization owns the home; the state has no ownership or equity interest. Merely DDS and DSS review and corroborate proposals to close homes and relocate residents, according to DSS ' Gary Richter. This can occur when the house is no longer appropriate for residents or it is not price-beneficial to renovate in gild to add another resident or come across current residents ' needs (for example, in a two-level or split-level home where residents no can longer can handle stairs). The agencies ' cost and reimbursement approving for the new dwelling, Richter reports, includes a status that the organization use all or a portion of the old abode ' s sale proceeds toward the new abode and then that future state costs are lower.
CIL-Financed CLAs. Before 1995, CIL secured financing from private investors, including through bonds issued for it past the quasi-public Connecticut Development Authority. It developed homes nether long-term lease arrangements in which information technology owned the homes and leased them to nonprofit providers. At the end of the lease term, CIL donates the property to the provider at no toll.
Starting in 1996, CIL began financing homes through the Connecticut Housing Finance Authority (CHFA). CIL secures acquisition and construction financing and a CHFA delivery for permanent financing. CIL ' s financing covers all development costs, including site acquisition, structure, legal, architectural, engineering, and fees. When the facility receives a certificate of occupancy and the provider secures a license from DDS, information technology enters a charter-purchase agreement with CIL. Within one to iii years after licensure, equally determined by CHFA, CIL transfers title to the provider through a permanent financing program with CHFA. The provider and so owns the dwelling pursuant to a 30-year mortgage understanding with CHFA, which DSS must approve.
DMHAS
DMHAS funds three types of residential facilities—mental health and caused brain injury group homes, nigh of which house eight or fewer residents, and substance abuse treatment halfway houses, which typically house 10 or more people. The facilities are paid from three sources: DMHAS grants, State Administered General Assistance (SAGA), and DSS Medicaid payments (under the rehabilitation selection). All iii types of facilities get DMHAS grants. Mental wellness group homes also receive Medicaid funds, and substance abuse treatment homes receive SAGA funds. A facility can utilize funds from any of these sources to pay its mortgage, although the Medicaid funds can be used to pay only mortgage principal, non the involvement.
The SAGA and Medicaid rates are based partly on housing cost factors; DMHAS grants are not. SAGA pays a fee-for-service rate for residential dwelling services that was developed by combining handling and housing costs. The Medicaid rehab option rate was prepare based on a report that determined how much time a client spent in rehabilitation activities (as opposed to residential services). Information technology pays only that portion of a habitation ' s costs. The rate includes a factor for payment of a habitation ' s mortgage principal, but not the interest on it, which the DMHAS grant covers. DMHAS grants cover a home ' s operating costs (but not capitol costs), including debt service.
DMHAS officials report no homes have closed within the past 10 years. The agency does not have a formal mechanism to recapture state funds that were applied to a mortgage. The officials stated that if a provider wanted to sell a dwelling house and operate from another site, they would discuss with information technology how the sale would affect its future grants.
Judicial Branch—Court Support Services Division (CSSD)
CSSD pays for (1) hire and charter expenses of the sites in which its residential programs operate and (ii) improvements or repairs to these sites. Information technology obtains liens on backdrop when improvements or repairs cost $100,000 or more than in a fiscal yr. And, co-ordinate to its grants and contracts manager, Stephen Beeman, it is developing policies to deal with grantees that have paid off their mortgages. Among other situations, it is looking at (i) the corporeality of rent CSSD pays after a mortgage is paid off and (two) grantees that take out equity loans on mortgage-costless backdrop and pass the loan costs to CSSD in the form of rent payments. But Beeman states that CSSD views these "to a great degree" as legitimate bureau expenses for services provided to the agency.
DCF
DCF limits to $42,000 a year the amount of state payments providers can apply toward their mortgages and capital improvements. Providers tin use the land funds merely for mortgage interest, not principal, payments. Since most of its group residences are relatively new, DCF has no feel with a dwelling that want to sell a state-funded facility. Only its legislative liaison, Josh Howroyd, believes that since providers take such difficulty obtaining local site blessing they would be reluctant to give up a site in one case it was approved.
Zipper i: Department Of Developmental Services
| Town | Address | Population Served* (see below) | Licensed Capacity | Census (ix/21/07) |
| Andover | 142 Deport Swamp Road | three | three | |
| Andover | 34 Lakeside Drive | iii | 3 | |
| Ansonia | 33 Chester Street | 3 | iii | |
| Ansonia | 156 North State Street | 3 | 3 | |
| Ansonia | ane Bruns Route | half dozen | 7 | |
| Ansonia | 45 Murray Street | 6 | six | |
| Ashford | 95 Southworth Drive | 4 | 4 | |
| Avon | iii Old Farms Crossing | 2 | ii | |
| Avon | 11 Former Farms Crossing | two | 2 | |
| Avon | 15 Hillcrest Drive | 2 | two | |
| Avon | 255 Avon Mountain Road | half dozen | 6 | |
| Avon | 62 Juniper Lane | half-dozen | 6 | |
| Barkhamsted | 166 Center Hill Road | 5 | 4 | |
| Berlin | 195 Sprucebrook Route | 4 | 4 | |
| Berlin | 485/487 High Road | 6 | 5 | |
| Berlin | 140 Porters Pass | iii | three | |
| Berlin | 142 Porters Laissez passer | three | three | |
| Berlin | 111 Simms Route | 6 | six | |
| Bethany | 16 Oak Ridge Drive | two | 2 | |
| Bethany | 200 Litchfield Turnpike | iii | iii | |
| Bethany | 448 Bethmour Road | 3 | iii | |
| Bethel | 54 Redwood Drive | 3 | three | |
| Bethel | 3 Blackman Avenue | 5 | iv | |
| Bethel | 8 Pound Sweet | 6 | 6 | |
| Bethel | 8 Whippoorwill Route | 6 | 6 | |
| Bethel | 89 Dodgintown Road | 6 | 4 | |
| Bethel | 27 Maple Avenue | 6 | 1 | |
| Bethlehem | 26 Arrowhead Lane | 2 | iii | |
| Bloomfield | 546 Bloomfield Avenue | 3 | 3 | |
| Bloomfield | 65 Old Windsor Route | 3 | 3 | |
| Bloomfield | 679 Bloomfield Artery | 3 | 3 | |
| Bloomfield | 567 Bloomfield Avenue | 3 | 3 | |
| Bloomfield | 25 Tamarack Route | iii | iii | |
| Bloomfield | 23 Tamarack Road | 3 | three | |
| Bloomfield | 19 Linwood Drive | 3 | 3 | |
| Bloomfield | fifteen Applewood Road | iv | iv | |
| Bloomfield | 545 Bloomfield Avenue | five | 5 | |
| Bloomfield | 52 Dark-brown Street | v | v | |
| Bloomfield | 225 Duncaster Road | 6 | 6 | |
| Bloomfield | 49 Burnwood Drive | 6 | 6 |
Attachment 1: -Continued-
| Town | Address | Population Served* (see beneath) | Licensed Capacity | Census (9/21/07) |
| Bloomfield | 1 Sylvan Fashion | 6 | 4 | |
| Bloomfield | 35 Banbury Lane | six | v | |
| Bloomfield | 8 Beman Lane | 6 | 6 | |
| Bloomfield | 26 Prospect Street | 6 | 6 | |
| Bloomfield | 42 Woodland Avenue | 8 | v | |
| Bolton | 21 Rosewood Lane | 3 | 3 | |
| Bozrah | 137 Caroline Drive | 6 | 6 | |
| Branford | 6D Brianwood Lane | ii | ii | |
| Branford | 3A Brianwood Lane | ii | 2 | |
| Branford | 20 Hickory Hill | 4 | four | |
| Branford | 16 Oakgate Bulldoze | four | 4 | |
| Branford | 197 Alps Road | 5 | 5 | |
| Branford | 2 Totoket Route | 5 | 4 | |
| Branford | 21 Victor Hill Bulldoze | 6 | 6 | |
| Bridgeport | 34 Beacon Court | 5 | 5 | |
| Bridgeport | 2 Anton Circumvolve | 5 | 5 | |
| Bridgeport | 54 Leighton Road | 5 | v | |
| Bridgeport | 178 Infield Street | 6 | half-dozen | |
| Bridgeport | xx Amsterdam Avenue | 8 | viii | |
| Bridgeport | 831 Huntington Turnpike | half dozen | 6 | |
| Bridgeport | 755 Palisade Avenue | vii | 7 | |
| Bridgeport | 44 Brooklawn Place | 8 | viii | |
| Bristol | 35 Yale Street | 3 | 3 | |
| Bristol | 84 Mercier Avenue | three | 3 | |
| Bristol | 525 Waterbury Road | 3 | 3 | |
| Bristol | 52 Mohawk Bulldoze | four | 4 | |
| Bristol | 610 Burlington Artery | 5 | v | |
| Bristol | 367 Baldwin Drive | vi | 4 | |
| Bristol | 274 Brewster Route | 6 | 4 | |
| Bristol | 272 Glendale Drive | 6 | 6 | |
| Bristol | 97 Peck Lane | 6 | 6 | |
| Brookfield | 19 Pleasant Ascent Circle | 3 | 3 | |
| Brookfield | 7 Valley View Route | 6 | 5 | |
| Brookfield | five Squire Court | vi | 3 | |
| Brookfield | 22 North Pleasant Rising | six | half-dozen | |
| Brookfield | 156 Long Meadow Hill | 6 | 6 | |
| Brookfield | 26 Dorset Lane | 6 | 3 | |
| Brooklyn | 172 Christian Loma Route | 3 | 3 | |
| Brooklyn | 377 Day Street | three | 3 | |
| Brooklyn | 7 Windham Road | 5 | four | |
| Brooklyn | 28 Old Kimball Road | 6 | 5 |
Attachment 1: -Continued-
| Town | Accost | Population Served* (see below) | Licensed Capacity | Census (9/21/07) |
| Brooklyn | 545 Wauregan Road* | 6 | 6 | |
| Burlington | 115 Davis Route | half dozen | 6 | |
| Burlington | 60 Nepaug Road | 6 | vi | |
| Burlington | 8 Railroad vehicle Drive | 6 | vi | |
| Canaan | 25 Honey Hill Route | 6 | 6 | |
| County | 2 Cedar Ridge Drive | iv | iv | |
| Canton | 83 Dyer Avenue | five | 5 | |
| Cheshire | 409 Juniper Lane | three | iii | |
| Cheshire | 113 Curve Hill Road | iii | 3 | |
| Cheshire | 520 Radmere Road | 4 | 4 | |
| Cheshire | 189 Deepwood Drive | four | 4 | |
| Cheshire | 1040 Notch Road | 4 | 4 | |
| Cheshire | 400 James Drive | four | 4 | |
| Cheshire | 370 Country Club Road | five | v | |
| Cheshire | 134 Talmadge Road | 5 | 5 | |
| Cheshire | 35 Fairwood Bulldoze | 5 | 5 | |
| Cheshire | 228 Peck Lane | 6 | six | |
| Cheshire | 29 Creamery Route | 8 | 8 | |
| Cheshire | 31 Creamery Route | 8 | eight | |
| Chester | 27 Depot Route | five | 5 | |
| Chester | 109 Middlesex Artery | six | 6 | |
| Chester | eighteen Middlesex Avenue | 6 | 6 | |
| Clinton | ii Hickory Hill | three | 3 | |
| Clinton | 71 One-time Post Road | 3 | 3 | |
| Clinton | 81 Glennwood Road | three | 3 | |
| Clinton | 79 North Loftier Street | 5 | 5 | |
| Clinton | 29 Kelseytown Road | 6 | half dozen | |
| Colchester | 63 Vancedarfield Road | 3 | 3 | |
| Colchester | 36 Briarwood Bulldoze | three | 3 | |
| Colchester | 126 Westward Road | 4 | 4 | |
| Colchester | 11 Forest Acres Road | 4 | 4 | |
| Colchester | 537 New London Road | 4 | iv | |
| Colchester | 11 Joseph Lane | v | 4 | |
| Colchester | 53 Miller Route | vi | 6 | |
| Colchester | 62 Reservoir Road | half dozen | 6 | |
| Colchester | 255 Middletown Road | vi | 5 | |
| Colchester | 144 Waterhole Road | six | 6 | |
| Columbia | 2 Chesbro Bridge House | three | 3 | |
| Columbia | 21 Lake Road | 4 | 4 | |
| Columbia | 134 Pino Street | 4 | 4 | |
| Columbia | 4A Scalise Drive | v | 5 |
Attachment 1: -Continued-
| Town | Address | Population Served* (see below) | Licensed Capacity | Census (nine/21/07) |
| Columbia | 16 Scalise Drive | 5 | v | |
| Columbia | 80 Rt. 66 | half-dozen | 6 | |
| Columbia | 474 Route 87 | 6 | 6 | |
| Coventry | 600 South Street | 4 | 4 | |
| Coventry | 140 Trowbridge Road | 4 | iv | |
| Coventry | 139 High Street | four | iv | |
| Coventry | 227 Sam Greene Route | 5 | v | |
| Coventry | 510 Stonehouse Road | half-dozen | 6 | |
| Cromwell | 19 Bellevue Terrace | iv | iv | |
| Cromwell | 1 Ranney Road | 4 | 0 | |
| Cromwell | 1A Sanford Lane | vi | half-dozen | |
| Cromwell | 90 Shunpike Road | 6 | 6 | |
| Danbury | 25 Eden Drive, Units 1-3 | 5 | vi | |
| Danbury | 166 Old Brookfield Road, 2 units | four | four | |
| Danbury | 116 Old Brookfield Road, #25-three | three | 3 | |
| Danbury | 116 Onetime Brookfield Road, #25-half-dozen | 3 | two | |
| Danbury | 2 State Ridge Route | 3 | iii | |
| Danbury | 111 Great Plain Road | iii | 3 | |
| Danbury | 12 Tamanny Trail | 3 | 3 | |
| Danbury | East Hayestown Route | 3 | iii | |
| Danbury | Mountainville Route | 6 | 4 | |
| Danbury | 3 Beckerle Street | 6 | 6 | |
| Danbury | 2 Deer Hill Drive | 7 | five | |
| Danbury | 22 Clapboard Ridge Road | 9 | 8 | |
| Deep River | 573 Winthrop Road | ii | two | |
| Deep River | 242 Winthrop Road | 5 | 4 | |
| Derby | 18 Bellview Drive | 4 | 4 | |
| Derby | 4 Danielle Court | four | iv | |
| Derby | 42 Franklin Artery | iv | 4 | |
| Durham | 33 Wildwood Lane | 4 | iv | |
| Durham | 33 Carriage Drive | 4 | iv | |
| East Haddam | 286 Haywardville Road | 4 | iv | |
| East Haddam | 54 Town Street | 6 | 6 | |
| Due east Haddam | 131 Newberry Road | 7 | 6 | |
| Eastward Hampton | 51 Champion Hill Road | 3 | 3 | |
| Due east Hampton | 15 Cedar Ridge | 5 | 5 | |
| E Hartford | 28 Gorman Place | 3 | 3 | |
| East Hartford | 39 Livingston Route | 3 | 2 | |
| East Hartford | 37 Livingston Route | 3 | 3 |
Attachment 1: -Continued-
| Town | Address | Population Served* (meet below) | Licensed Capacity | Census (9/21/07) |
| E Hartford | 248 Ridgewood Route | 4 | 4 | |
| E Hartford | 67 Wildflower Road | iv | 4 | |
| E Hartford | 41 Leverich Bulldoze | 4 | 4 | |
| East Hartford | 34 Noch Lane | 5 | five | |
| East Hartford | 122 Syracuse Drive | 5 | 5 | |
| E Hartford | 10 Woodbridge Avenue | 6 | seven | |
| Due east Hartford | 722R Goodwin Street | 6 | six | |
| E Hartford | half dozen Brentmoor Road | 6 | vi | |
| Due east Haven | 187 Half Mile Road | 5 | iii | |
| Due east Oasis | 187 One-half Mile Route | 5 | four | |
| E Oasis | 187 One-half Mile Road | 6 | 3 | |
| Eastward Haven | 15 Maple Street | six | half-dozen | |
| East Haven | 542 North High Street | 6 | 4 | |
| East Oasis | 92 View Terrace | 6 | 6 | |
| East Haven | 20 Cortina Road | half dozen | v | |
| East Lyme | 82 Chesterfield Road | half-dozen | 6 | |
| Eastward Lyme | 53 S Cobblers Court | three | iii | |
| East Lyme | four Pontiac Drive | iii | iii | |
| E Lyme | 90 Old Black Betoken | 3 | 3 | |
| East Lyme | 126 Pennsylvania Artery | five | 5 | |
| East Windsor | 40 Mahoney Road | 4 | 4 | |
| East Windsor | 12 Sullivan Subcontract Road | three | 3 | |
| East Windsor | 103 Melrose Road | 5 | 5 | |
| Easton | 150 Maple Road | 6 | vi | |
| Ellington | fourteen Hilltop Drive | iii | 3 | |
| Ellington | x Wappingwood Road | half dozen | 7 | |
| Ellington | 154 Pinney Street | half dozen | vi | |
| Ellington | 3 Leila Lane | 7 | vii | |
| Enfield | 968 Enfield Street | 2 | two | |
| Enfield | 970 Enfield Street | 2 | ii | |
| Enfield | 692 Enfield Street | 2 | 2 | |
| Enfield | 694 Enfield Street | 2 | 2 | |
| Enfield | 9 Debbie Lane | 3 | iii | |
| Enfield | 3 Crestview Circle | 5 | 5 | |
| Enfield | 33 Grant Road | five | 5 | |
| Enfield | 222 Elm Street | 6 | 6 | |
| Enfield | 1 Avon Street | 6 | 6 | |
| Enfield | 27 Pleasant Route | 7 | six | |
| Fairfield | 96 Reynolds Drive, 2 units | five | 6 | |
| Fairfield | 156 Crest Terrace | vi | 6 |
Zipper 1: -Continued-
| Town | Accost | Population Served* (see below) | Licensed Capacity | Census (nine/21/07) |
| Fairfield | 1038 Old Mail Route | 6 | vi | |
| Fairfield | 145 Webb Route | vi | 6 | |
| Farmington | 434 Center Road | 3 | 3 | |
| Farmington | 487 Middle Road | 4 | four | |
| Farmington | 96 Farmington Artery | 3 | 3 | |
| Farmington | 496 Plainville Avenue | three | 3 | |
| Farmington | 351 Main Street | 4 | 4 | |
| Farmington | 1470 Farmington Avenue | 4 | 4 | |
| Farmington | 723 Plainville Avenue | 4 | 4 | |
| Farmington | 92 Royal Oak Road | 6 | 6 | |
| Farmington | 11 Due west Meath Lane | half-dozen | half dozen | |
| Franklin | 833 Route 32 | iv | four | |
| Franklin | 31 Old Road 87 | 5 | six | |
| Franklin | 86 Holton Route | 6 | 6 | |
| Glastonbury | 127 Robin Road | 3 | 3 | |
| Glastonbury | 67 Granite Route | iii | iii | |
| Glastonbury | 282 Overlook Road | four | iv | |
| Glastonbury | 255 Tryon Road | 4 | 4 | |
| Glastonbury | 2716 Hebron Artery | vi | 6 | |
| Glastonbury | 854 Mott Hill Route | 6 | 6 | |
| Glastonbury | 2955 Primary Street | eight | six | |
| Goshen | 99 Torrington Road | 3 | three | |
| Granby | half-dozen Harvey Drive | 3 | 3 | |
| Granby | 25 North Church Street | vi | half dozen | |
| Granby | 1 Juniper Drive | vi | half-dozen | |
| Granby | 65 Salmon Brook Road | 8 | 8 | |
| Granby | 1 Hickory Hill Way | 6 | 6 | |
| Greenwich | 5 Dandy Drive | three | 3 | |
| Greenwich | 101 Orchard Street | 6 | v | |
| Greenwich | 12 Orchard Street | seven | 7 | |
| Greenwich | 167 Eastward Elm Street | 3 | iv | |
| Greenwich | 45 Pemberwick Road | 3 | 3 | |
| Greenwich | 52 Glenville Street | seven | vi | |
| Greenwich | 8 Park Avenue | 7 | 6 | |
| Greenwich | xv Cross Ridge Drive | 5 | v | |
| Griswold | 10 Former Voluntown Route | 4 | 3 | |
| Griswold | 74 Fogarty Road | five | 5 | |
| Groton | 443 Hazelnut Hill | iii | 3 | |
| Groton | 45 Hillcrest Route | 5 | five | |
| Groton | 751 North Road | 8 | viii | |
| Groton | 36 Hinckley Street | iii | 2 |
Attachment ane: -Continued-
| Town | Address | Population Served* (run across beneath) | Licensed Capacity | Census (9/21/07) |
| Groton | 38 Whitney Road | 3 | 2 | |
| Groton | 23 Jerry Brownish Route | iv | iv | |
| Groton | 37 Church Street | half dozen | 6 | |
| Groton | 5 Center Street | 4 | iv | |
| Guilford | 479 North Madison Road | three | 3 | |
| Guilford | 1220 Little Meadow Road | 3 | 3 | |
| Guilford | 340 County Road | 4 | 4 | |
| Guilford | 301 East River Road | four | iv | |
| Guilford | 24 Horseshoe Road | 5 | four | |
| Guilford | 681 Long Hill Route | five | 5 | |
| Haddam | 180 Filley Road | iii | three | |
| Haddam | 1480 Saybrook Road | 3 | three | |
| Haddam | 107 Onetime Chester Road | 5 | 5 | |
| Hamden | 4 Pelham Avenue | 3 | 3 | |
| Hamden | 57 East Gate Lane | 3 | 3 | |
| Hamden | 555 Evergreen Avenue | 3 | 3 | |
| Hamden | 69 Due east Gate Lane | iii | iii | |
| Hamden | 9 Fans Rock Road | five | 5 | |
| Hamden | 61 Oct Hill Road | 5 | 5 | |
| Hamden | 30 Glen Parkway | v | 4 | |
| Hamden | 320 Onetime Loma Route | 6 | 6 | |
| Hamden | 176 Cooper Lane | 6 | 6 | |
| Hamden | 990 Mix Avenue | 6 | half-dozen | |
| Hamden | 951 Prospect Street | 6 | half dozen | |
| Hamden | 580 Wintergreen Avenue | half-dozen | 6 | |
| Hamden | 801 Woodin Street | 6 | five | |
| Hamden | 200 Brook Street | eight | 5 | |
| Hampton | 139 Estabrook Road | 2 | ii | |
| Hartford | 260 Grandview Terrace | 4 | four | |
| Hartford | 129 Hungerford Street | iv | 4 | |
| Hartford | 61 Bolton Street | 5 | 5 | |
| Hartland | 123 Mountain Road | 6 | 6 | |
| Hartland | 47 Sometime Town Road | 6 | 6 | |
| Harwinton | 720 Colina Route | 4 | iv | |
| Harwinton | 184 North Route | 6 | 6 | |
| Harwinton | 181 Colina Road | vi | 6 | |
| Hebron | 43 Northam Road | iii | three | |
| Hebron | 311 Church Street | 4 | 4 | |
| Hebron | 33 Old Colchester Road | 6 | 6 | |
| Hebron | 65 Slocum Road | iii | 3 |
Attachment one: -Connected-
| Town | Address | Population Served* (meet below) | Licensed Capacity | Census (9/21/07) |
| Hebron | 90 Marjorie Circle | 3 | 3 | |
| Hebron | 20 Papermill Route | 4 | iv | |
| Killingly | 614 Valley Route | 3 | 3 | |
| Killingly | 977 Upper Maple Street | five | 5 | |
| Killingly | 194 Putnam Turnpike | six | half dozen | |
| Killingly | xi Deerwood Drive | 3 | iii | |
| Killingly | 25 Ruth Street | 3 | 4 | |
| Killingly | 43 Welsh Street | 3 | three | |
| Killingly | 89 Bailey Colina Road | 3 | 2 | |
| Killingly | 372 Bailey Hill Route | 4 | 4 | |
| Killingly | 24 Morin Artery | 5 | 5 | |
| Killingly | 490 Green Hollow Route | v | 5 | |
| Killingly | 52 Taos Drive | seven | 7 | |
| Killingly | 50 Taos Drive | 8 | viii | |
| Lebanon | 83 Burnham Route | three | 3 | |
| Lebanon | 371 Scott Loma Road | 3 | three | |
| Lebanon | 161 Burnham Route | four | 4 | |
| Lebanese republic | 44 Olinick Road | 4 | 4 | |
| Lebanese republic | 686 Beaumont Highway | 6 | 6 | |
| Lebanese republic | 158 Bascom Route | vi | 6 | |
| Lebanon | 92 Clarke Route | 6 | half dozen | |
| Ledyard | 1553 Reeds Lane | 3 | 3 | |
| Ledyard | 31 Woodridge Circumvolve | 4 | four | |
| Ledyard | 26 Inchcliff Drive | 6 | 6 | |
| Ledyard | 25 Barton Lane | 3 | three | |
| Ledyard | 33 Bittersweet Drive | 4 | iv | |
| Ledyard | 37 Arrowhead Drive | 6 | half dozen | |
| Litchfield | 219 Norfolk Road | 5 | 5 | |
| Litchfield | Bertoli Bulldoze | 6 | vi | |
| Litchfield | 20 Stonemason Hill Road | 4 | 4 | |
| Lyme | 65 Norwich-Salem Route | six | six | |
| Madison | 30 Woodland Route | 2 | two | |
| Madison | 415 Opening Hill Road | 3 | 3 | |
| Madison | 31 Birch Lane | 3 | 3 | |
| Manchester | 400 North Chief Street - Unit xi | 2 | 2 | |
